# Goldbase

> Beleg in goud, zilver en platina bij Goldbase. Volg de actuele goud-, zilver- en platinaprijs en lees in de kennisbank wat je vooraf wilt weten.

- **Category:** Shops & Retail
- **Website:** https://www.goldbase.nl/
- **Address:** Adres: Corkstraat 46, 3047 AC Rotterdam
- **Country:** Netherlands
- **Phone:** 085-4879946
- **Email:** info@goldbase.nl
- **Company number:** 77697650
- **VAT number:** NL861102034B01
- **Web shop:** Web shop on WooCommerce: 439 products, €6.71–€11,792.21
- **Reviews:** Trustpilot: https://www.trustpilot.com/review/goldbase.nl
- **Trust marks:** Trustpilot
- **Contact page:** https://www.goldbase.nl/contact/

## About
Onze goudbaren zijn LBMA-gecertificeerd en voldoen aan de hoogste internationale standaarden voor kwaliteit en veiligheid. Bij Goldbase staat persoonlijk advies en een duurzame relatie centraal. Onze experts helpen u graag bij uw investering in edelmetalen. Uw aankoop bij Goldbase is verzekerd en wordt veilig geleverd, zowel binnen Nederland als in heel Europa.

## What they sell
Sells: Gold, Coin, Bar, Silver, Capsules, Collectors box, Platinum, Accessories, Palladium, copper, metal pool, Round
Price range: €6.71–€11,792.21 (439 products, 12 shown here)

- 1 oz Kangaroo Silver Coin | 2027: €48.73 (in stock) — https://www.goldbase.nl/product/1-oz-kangaroo-silver-coin-2027/
- 1 oz Kangaroo Platinum Coin | 2027: €1,493.23 (in stock) — https://www.goldbase.nl/product/1-oz-kangaroo-platinum-coin-2027/
- 1/4 oz Kangaroo Gold Coin | 2027: €942.42 (in stock) — https://www.goldbase.nl/product/1-4-oz-kangaroo-gold-coin-2027/
- 1/10 oz Kangaroo Gold Coin | 2027: €384.96 (in stock) — https://www.goldbase.nl/product/1-10-oz-kangaroo-gold-coin-2027/
- 1 oz Silver Bar | Argor-Heraeus: €58.24 (in stock) — https://www.goldbase.nl/product/1-oz-silver-bar-argor-heraeus/
- 1 oz Vienna Philharmonic Silver Coin | Bullion Uncirculated: €48.10 (in stock) — https://www.goldbase.nl/product/1-oz-vienna-philharmonic-silver-coin-bullion-uncirculated/
- 1g China Panda Gold Coin | 2027: €144.86 (in stock) — https://www.goldbase.nl/product/1g-china-panda-gold-coin-2027/
- 8g China Panda Gold Coin | 2027: €980.99 (in stock) — https://www.goldbase.nl/product/8g-china-panda-gold-coin-2027/
- 3g China Panda Gold Coin | 2027: €388.41 (in stock) — https://www.goldbase.nl/product/3g-china-panda-gold-coin-2027/
- 30g China Panda Gold Coin | 2027: €3,512.61 (in stock) — https://www.goldbase.nl/product/30g-china-panda-gold-coin-2027/
- 15g China Panda Gold Coin | 2027: €1,805.14 (in stock) — https://www.goldbase.nl/product/15g-china-panda-gold-coin-2027/
- 1 oz Queen’s Beasts Falcon Gold Coin | 2019: €4,000.64 (in stock) — https://www.goldbase.nl/product/1-oz-queens-beasts-falcon-gold-coin-2019/

Products as published by the shop (read from the shop 2026-11-17; the shop last changed its products 2026-11-17; last change seen here 2026-11-17); prices and stock change.

## Services
- Veilig en snel geleverd
- Prijsverloop
- Aanvullende informatie
- Gerelateerde producten
- Queen Victoria Old Head Gold Sovereign | 1893-1901
- 1 oz Vienna Philharmonic Silver Coin | 2026
- 1 Ducat | Gold Coin | Bullion Uncirculated
- 1/4 oz Maple Leaf Gold Coin | 2026
- 20 Kroner Christian X Denmark Gold Coin | 1913-1917
- 1 oz Krugerrand Gold Coin
- 1/2 oz Vienna Philharmonic Gold Coin | 2026
- 1/10 oz Kangaroo Gold Coin | 2026
- 1/25 oz Vienna Philharmonic Gold Coin | 2026
- 1/20 oz Maple Leaf Gold Coin | 2026
- 20 Kroner Frederik VIII Denmark | Gold | 1908-1912
- South African 2 Rand Gold Coin | 1961-1983
- 1 oz Krugerrand Silver Coin | Mixed Years
- 1 oz Gold Bar | Argor-Heraeus
- 1 oz Queen’s Beasts Yale of Beaufort Gold Coin (2019)
- 1 oz Silver Bar | Damaged blister: Prijs (Incl. BTW): € 56,05

## Prices
- Goud: €3.503,78
- Zilver: €42,59
- Platina: €1.314,29
- Totaalprijs: € 1.697,65
- 1 oz Kangaroo Silver Coin | 2027: €48.34
- 1 oz Kangaroo Platinum Coin | 2027: €1,475.22
- 1/4 oz Kangaroo Gold Coin | 2027: €939.46
- 1/10 oz Kangaroo Gold Coin | 2027: €383.74
- 1 oz Silver Bar | Argor-Heraeus: €57.86

## Frequently asked questions

**NL**
NederlandsEnglish

## Languages
- Dutch
- English

---
Source: AI Find Me directory (https://aifindme.com/b/goldbase). Facts were read from https://www.goldbase.nl/ and last checked 2026-11-17; every listing is re-checked about every 7 days. Unclaimed listing. Not yet verified by the business owner.
JSON version: https://aifindme.com/b/goldbase.json (it says where each fact comes from)
