COSMIC PEACE STUDIO in Brooklyn
Shops & Retail in Brooklyn · Web shop on Shopify · Unclaimed · Not verified by owner · facts last checked 17 November 2026 · read from cosmicpeacestudio.com.
Facts
| Name | COSMIC PEACE STUDIO |
|---|---|
| Category | Shops & Retail |
| Summary | Hand made stationery and home goods - goods with good vibes to surround you with positivity. |
| Website | cosmicpeacestudio.com |
| City | Brooklyn |
| Region | New York |
| Country | United States |
| Cosmicpeacestudios@gmail.com | |
| Booking link | https://cosmicpeacestudio.com/collections/objects |
| Web shop | Web shop on Shopify: 586 products, $3.95–$230.95 |
| Currency | USD |
| What they sell | CARDS, OBJECTS, WALL CHARMS, FOREVER FLOWER, LOVE CLUB, TEXTILES, HOLIDAY, TABLETOP, COLLABORATIONS, VASES, PRINTS, GARLANDS, WEAR, ZODIAC, CALENDARS, RIBBONS & AWARDS, STICKERS, MOBILES, NOTE SETS, STICKY NOTES, CANDLES, PARTY, GIFT CARDS, PINS |
| Number of products | 586 |
| Product prices | $3.95–$230.95 |
| Last product update | 17 November 2026 |
| Ships to | Worldwide |
| Free shipping from | $100 |
| Social profiles | Facebook · Pinterest · Instagram |
| Image | https://cdn.shopify.com/s/files/1/1127/4928/files/CPS-STICKER-2.jpg?v=1621008899 |
About
Introduce customers to your shop with lifestyle imagery and product photography.
Prices
| FOREVER FLOWER - MILLET GRASS | €44,95 |
|---|---|
| FOREVER FLOWER - LACE SCABIOSA | €36,95 |
| VASE - BRUSH STROKE | €38,95 |
| KEEP WISHING CARD | €5,95 |
| YOU MYSTIFY ME CARD | €5,95 |
| RIBBON GARLAND | €42,95 |
| GARLAND - FLOWER POWER | €55,95 |
| GARLAND - MUSHROOM | €42,95 |
| GARLAND - CELESTIAL | €59,95 |
| A TINY CELEBRATION CONFETTI PACK | €6,95 |
| ABRACADABRA ORNAMENT | €25,95 |
| AFTER THE RAIN | €5,95 |
| ALL IS FULL OF LOVE | €5,95 |
| ALL UP IN YOUR FEELINGS | €5,95 |
| AQUARIUS CARD | €9,95 |
| ARC - INCENSE BURNER | €24,95 |
| ARIES CARD | €9,95 |
| BABY U MY EVERYTHING CARD | €5,95 |
| BALLOON WALL CHARM | €33,95 |
| BALLOONS BIRTHDAY CARD | €5,95 |
| BASKETBALL ORNAMENT MINI CHARM | €11,95 |
| BASKETBALL WALL CHARM | €16,95 |
| BEST BUDS - WALL CHARM | €22,95 |
| BEST COLLABORATION CARD | €5,95 |
| BIRTHDAY SUIT CARD | €5,95 |
| BIRTHDAYS ARE A TRIP CARD | €5,95 |
| BLOOMING BIRTHDAY WISHES CARD | €5,95 |
| GROW ON & UP CARD | €5,95 |
| LOVE LOVE LOVE HEART CARD | €5,95 |
| NEW YEARS GHOSTS CARD | €5,95 |
| MINI NOTE - PEACE DOVE | €2,95 |
| MINI NOTE - ASST CHECKS | €2,95 |
| FRUIT BOWL BIRTHDAY CARD | €5,95 |
| GODDESS NEW YEAR CARD | €5,95 |
| IT IS YOUR BIRTHDAY CARD | €5,95 |
| IT'S YOUR MONTH CARD | €5,95 |
| YOU APPRECIATION DAY CARD | €5,95 |
| NOTHING BUT SWISHES CARD | €5,95 |
| DOPEST BIRTHDAZE CARD | €5,95 |
| NOTHING BUT CAKES BIRTHDAY CARD | €5,95 |
Features
- Free shipping
- Gift cards
What they sell
Web shop on Shopify: 586 products, $3.95–$230.95. Sells: CARDS, OBJECTS, WALL CHARMS, FOREVER FLOWER, LOVE CLUB, TEXTILES, HOLIDAY, TABLETOP, COLLABORATIONS, VASES, PRINTS, GARLANDS, WEAR, ZODIAC, CALENDARS, RIBBONS & AWARDS, STICKERS, MOBILES, NOTE SETS, STICKY NOTES, CANDLES, PARTY, GIFT CARDS, PINS.
- FOREVER FLOWER - MILLET GRASS: $44.95 (in stock) · image
- FOREVER FLOWER - JACK IN THE PULPIT: $44.95 (in stock) · image
- FOREVER FLOWER - LACE SCABIOSA: $36.95 (in stock) · image
- ORNAMENT - SATURN: $12.95 (in stock) · image
- ORNAMENT - ORANGE: $11.95 (in stock) · image
- ORNAMENT - APPLE: $11.95 (in stock) · image
- ORNAMENT - WATERMELON: $12.95 (in stock) · image
- CALENDAR - A MOON A MONTH FOR 2027: $38.95 (in stock) · image
- CALENDAR - A HALLUCINOGENIC PLANT A MONTH FOR 2027: $44.95 (in stock) · image
- CALENDAR - A FLOWER A MONTH FOR 2027: $44.95 (in stock) · image
- CALDER SPIRAL PRISM WINDOW STICKER: $9.95 (in stock) · image
- POSTCARD SET - #01: $14.95 (in stock) · image
Verification
Unclaimed · Not verified by owner. Nobody has claimed this listing yet, so no fact has been confirmed by the business itself. Verification state: unclaimed.
Key facts on this card: 8 of 11; missing: Location or service area, Opening hours, FAQs. AI-ready (at least 8 of 11 key facts filled in).
Is this your business? Claim this listing (free: prove you control the website, and the badge changes to “Verified by owner”). What claiming means.
Where these facts come from
Read from cosmicpeacestudio.com. Last checked 17 November 2026 (6 days ago); last changed 6 days ago; listed since 17 November 2026. Every listing is re-checked about every 7 days.
| Fact | Found in | Page |
|---|---|---|
| Name | page metadata | / |
| Summary | page metadata | / |
| About | page text | / |
| page text | /pages/about-us | |
| Prices | page text | /, /collections/all, /collections/cards, /collections/cards/birthday, /collections/cards/Everyday, /collections/cards/love, /collections/cards/FRIENDSHIP |
| Features | page text | /, /pages/about-us, /pages/faq, /collections/all, /collections/cards, /collections/cards/birthday, /collections/cards/Everyday, /collections/cards/love, /collections/cards/FRIENDSHIP |
| Image | page metadata | / |
| Social profiles | page text | /pages/about-us, /pages/faq, /collections/all, /collections/cards, /collections/cards/birthday, /collections/cards/Everyday, /collections/cards/love, /collections/cards/FRIENDSHIP |
| Booking link | page text | / |
| Free shipping from | page text | / |
| Category | page text | / |
| Web shop | page metadata | / |
| Shop platform | page metadata | / |
| Currency | shop platform data | /products.json |
| Shop status | shop platform data | /products.json |
| Number of products | shop platform data | /products.json |
| Country | shop platform data | /meta.json |
| City | shop platform data | /meta.json |
| Region | shop platform data | /meta.json |
| Ships to | shop platform data | /meta.json |
| Last product update | shop platform data | /products.json |
| Product prices | shop platform data | /products.json |
| What they sell | shop platform data | /products.json |
Recent checks
- 6 days ago: Added to the directory
Links
- Markdown fact card · JSON fact card (every fact with its source) · llms.txt · API · products API · documentation, OpenAPI and the MCP server
- Report this listing · Ask for removal
How to use this site as an agent
| This page as Markdown | https://aifindme.com/b/cosmic-peace-studio.md (or send Accept: text/markdown to this address) |
|---|---|
| This page as JSON | https://aifindme.com/b/cosmic-peace-studio.json (or Accept: application/json) |
| This page as llms.txt | https://aifindme.com/b/cosmic-peace-studio/llms.txt |
| This page through the API | https://aifindme.com/api/v1/businesses/cosmic-peace-studio |
| Start here | https://aifindme.com/agents: what a fact card guarantees, the three ways to query, rules and rate limits, freshness, how to add or correct a business. Long form: https://aifindme.com/for-ai-agents |
| Search API | GET https://aifindme.com/api/v1/businesses?q=…&category=…&city=…&kind=shop&verified=1&open=now · OpenAPI · documentation |
| MCP server | POST https://aifindme.com/mcp (Streamable HTTP, no key): search_businesses, get_business, get_products, list_new_listings, list_categories, list_cities |
| Directory index | https://aifindme.com/llms.txt: every category and city with counts, and the latest listings · https://aifindme.com/llms-full.txt: one compact entry per listing |
| Agent skill | https://aifindme.com/skills/aifindme/SKILL.md: when and how to use this directory and how to cite it (Agent Skills format) |
| Views | Add ?view=ai or ?view=human to any address. Both carry the same facts and links; only the presentation differs. |