Eric Lattanner in Ridgway
Shops & Retail in Ridgway · Web shop on Shopify · Unclaimed · Not verified by owner · facts last checked 22 November 2026 · read from ericlattanner.com.
Facts
| Name | Eric Lattanner |
|---|---|
| Category | Shops & Retail |
| Summary | Eric Lattanner |
| Website | ericlattanner.com |
| City | Ridgway |
| Region | Colorado |
| Country | United States |
| Contact page | https://ericlattanner.com/pages/contact |
| Languages | English |
| Web shop | Web shop on Shopify: 352 products, $97.95 |
| Currency | USD |
| What they sell | ASICS, Onitsuka Tiger |
| Number of products | 352 |
| Product prices | $97.95 |
| Last product update | 22 November 2026 |
| Ships to | Worldwide (54 countries) |
| Shipping information | https://ericlattanner.com/policies/shipping-policy |
| Returns information | https://ericlattanner.com/policies/refund-policy |
| Image | http://ericlattanner.com/cdn/shop/files/1_1c88c1f7-139c-4cf6-b305-62887e73a4be.jpg?v=1793416067 |
About
ASICS Court FF 3 Red Black Running Sneakers | Lightweight Low-Top Trainers for Men & Women ASICS Gel-Kahana 8 Black Running Sneakers | Lightweight Low-Top Trainers for Men & Women ASICS Gel-Kahana 8 Black Running Sneakers | Lightweight Low-Top Trainers for Men & Women
Services
- You may also like
Prices
| Sale price | €118,95 |
|---|
Frequently asked questions
- EUR
- Region and language Search Country/Region No results found Afghanistan AFN ؋ Åland Islands EUR € Albania ALL L Algeria DZD د.ج Andorra EUR € Angola USD $ Anguilla XCD $ Antigua & Barbuda XCD $ Argentina USD $ Armenia AMD դր. Aruba AWG ƒ Ascension Island SHP £ Australia AUD $ Austria EUR € Azerbaijan AZN ₼ Bahamas BSD $ Bahrain USD $ Bangladesh BDT ৳ Barbados BBD $ Belarus USD $ Belgium EUR € Belize BZD $ Benin XOF Fr Bermuda USD $ Bhutan USD $ Bolivia BOB Bs. Bosnia & Herzegovina BAM КМ Botswana BWP P Brazil USD $ British Indian Ocean Territory USD $ British Virgin Islands USD $ Brunei BND $
- Availability
- In stock Out of stock Clear
- Sort Alphabetically, A-Z
- Featured Most relevant Best selling Alphabetically, A-Z Alphabetically, Z-A Price, low to high Price, high to low Date, old to new Date, new to old
What they sell
Web shop on Shopify: 352 products, $97.95. Sells: ASICS, Onitsuka Tiger.
- Onitsuka Tiger Tokuten 'Camel Red' Sneakers | Casual Shoes | 1183C431-250: $97.95–$124.95 (in stock) · image
- Onitsuka Tiger Tokuten 'Deep Red White' Sneakers | Casual Shoes | 1183C429-600: $97.95–$123.95 (in stock) · image
- Onitsuka Tiger Tokuten 'Beige Brown' Sneakers | Casual Shoes | 1183C429-250: $97.95–$124.95 (in stock) · image
- Onitsuka Tiger Tokuten 'Green Army White' Sneakers | Casual Shoes | 1183C431-301: $97.95–$123.95 (in stock) · image
- Onitsuka Tiger Tokuten 'Pink' Sneakers | Casual Shoes | 1183C247-700: $97.95–$124.95 (in stock) · image
- Onitsuka Tiger Tokuten 'Brown Stone Cream' Sneakers | Casual Shoes | 1183C429-202: $97.95–$124.95 (in stock) · image
- Onitsuka Tiger Tokuten 'White Beige' Sneakers | Casual Shoes | 1183C247-100: $97.95–$124.95 (in stock) · image
- Onitsuka Tiger Tokuten 'White Beige Red Blue' Sneakers | Casual Shoes | 1183C095-100: $97.95–$122.95 (in stock) · image
- Onitsuka Tiger Tokuten 'Piedmont Grey' Sneakers | Casual Shoes | 1183C431-020: $97.95–$121.95 (in stock) · image
- Onitsuka Tiger Tokuten Slip-On 'Beige Brown' Sneakers | Casual Shoes | 1183C290-100: $97.95–$123.95 (in stock) · image
- Onitsuka Tiger Tokuten Slip-On 'Black White' Sneakers | Casual Shoes | 1183C290-001: $97.95–$124.95 (in stock) · image
- Onitsuka Tiger Tokuten 'Light Pink White' Sneakers | Casual Shoes | 1183C429-700: $97.95–$124.95 (in stock) · image
Verification
Unclaimed · Not verified by owner. Nobody has claimed this listing yet, so no fact has been confirmed by the business itself. Verification state: unclaimed.
Key facts on this card: 6 of 11; missing: Location or service area, Opening hours, Features, Social profiles, Booking, order, menu or pricing link. Not yet AI-ready (fewer than 8 of 11 key facts).
Is this your business? Claim this listing (free: prove you control the website, and the badge changes to “Verified by owner”). What claiming means.
Where these facts come from
Read from ericlattanner.com. Last checked 22 November 2026 (17 h ago); last changed 17 h ago; listed since 22 November 2026. Every listing is re-checked about every 7 days.
| Fact | Found in | Page |
|---|---|---|
| Name | structured data | / |
| Summary | page metadata | / |
| About | page text | / |
| Services | page text | /products/asics-court-ff-3-red-black-running-sneakers-lightweight-low-top-trainers-for-men-women, /products/asics-gel-kahana-8-black-running-sneakers-lightweight-low-top-trainers-for-men-women, /products/asics-gel-kahana-8-black-running-sneakers-lightweight-low-top-trainers-for-men-women-2, /products/asics-gel-kahana-8-brown-running-sneakers-lightweight-low-top-trainers-for-men-women, /products/asics-gel-kahana-8-running-sneakers-lightweight-low-top-trainers-for-men-women, /products/asics-gel-kahana-8-white-running-sneakers-lightweight-low-top-trainers-for-men-women |
| Prices | page text | /, /pages/contact, /collections/all, /products/asics-court-ff-3-red-black-running-sneakers-lightweight-low-top-trainers-for-men-women, /products/asics-gel-kahana-8-black-running-sneakers-lightweight-low-top-trainers-for-men-women, /products/asics-gel-kahana-8-black-running-sneakers-lightweight-low-top-trainers-for-men-women-2, /products/asics-gel-kahana-8-brown-running-sneakers-lightweight-low-top-trainers-for-men-women, /products/asics-gel-kahana-8-running-sneakers-lightweight-low-top-trainers-for-men-women, /products/asics-gel-kahana-8-white-running-sneakers-lightweight-low-top-trainers-for-men-women |
| FAQs | page text | /, /pages/contact, /collections/all, /products/asics-court-ff-3-red-black-running-sneakers-lightweight-low-top-trainers-for-men-women, /products/asics-gel-kahana-8-black-running-sneakers-lightweight-low-top-trainers-for-men-women, /products/asics-gel-kahana-8-black-running-sneakers-lightweight-low-top-trainers-for-men-women-2, /products/asics-gel-kahana-8-brown-running-sneakers-lightweight-low-top-trainers-for-men-women, /products/asics-gel-kahana-8-running-sneakers-lightweight-low-top-trainers-for-men-women, /products/asics-gel-kahana-8-white-running-sneakers-lightweight-low-top-trainers-for-men-women |
| Languages | page metadata | /, /pages/contact, /collections/all, /products/asics-court-ff-3-red-black-running-sneakers-lightweight-low-top-trainers-for-men-women, /products/asics-gel-kahana-8-black-running-sneakers-lightweight-low-top-trainers-for-men-women, /products/asics-gel-kahana-8-black-running-sneakers-lightweight-low-top-trainers-for-men-women-2, /products/asics-gel-kahana-8-brown-running-sneakers-lightweight-low-top-trainers-for-men-women, /products/asics-gel-kahana-8-running-sneakers-lightweight-low-top-trainers-for-men-women, /products/asics-gel-kahana-8-white-running-sneakers-lightweight-low-top-trainers-for-men-women |
| Image | page metadata | /products/asics-court-ff-3-red-black-running-sneakers-lightweight-low-top-trainers-for-men-women |
| Contact page | page text | / |
| Shipping information | page text | /pages/contact |
| Returns information | page text | /pages/contact |
| Category | page text | / |
| Web shop | page metadata | / |
| Shop platform | page metadata | / |
| Currency | shop platform data | /products.json |
| Shop status | shop platform data | /products.json |
| Number of products | shop platform data | /products.json |
| Country | shop platform data | /meta.json |
| City | shop platform data | /meta.json |
| Region | shop platform data | /meta.json |
| Ships to | shop platform data | /meta.json |
| Last product update | shop platform data | /products.json |
| Product prices | shop platform data | /products.json |
| What they sell | shop platform data | /products.json |
Recent checks
- 17 h ago: Added to the directory
Links
- Markdown fact card · JSON fact card (every fact with its source) · llms.txt · API · products API · documentation, OpenAPI and the MCP server
- Report this listing · Ask for removal
How to use this site as an agent
| This page as Markdown | https://aifindme.com/b/eric-lattanner.md (or send Accept: text/markdown to this address) |
|---|---|
| This page as JSON | https://aifindme.com/b/eric-lattanner.json (or Accept: application/json) |
| This page as llms.txt | https://aifindme.com/b/eric-lattanner/llms.txt |
| This page through the API | https://aifindme.com/api/v1/businesses/eric-lattanner |
| Start here | https://aifindme.com/agents: what a fact card guarantees, the three ways to query, rules and rate limits, freshness, how to add or correct a business. Long form: https://aifindme.com/for-ai-agents |
| Search API | GET https://aifindme.com/api/v1/businesses?q=…&category=…&city=…&kind=shop&verified=1&open=now · OpenAPI · documentation |
| MCP server | POST https://aifindme.com/mcp (Streamable HTTP, no key): search_businesses, get_business, get_products, list_new_listings, list_categories, list_cities |
| Directory index | https://aifindme.com/llms.txt: every category and city with counts, and the latest listings · https://aifindme.com/llms-full.txt: one compact entry per listing |
| Agent skill | https://aifindme.com/skills/aifindme/SKILL.md: when and how to use this directory and how to cite it (Agent Skills format) |
| Views | Add ?view=ai or ?view=human to any address. Both carry the same facts and links; only the presentation differs. |