Etem Visuals in Diemen
Creative & Media in Diemen · Web shop on Shopify · Unclaimed · Not verified by owner · facts last checked 21 November 2026 · read from etemvisuals.com.
Facts
| Name | Etem Visuals |
|---|---|
| Category | Creative & Media |
| Summary | Elevate your space with premium wall art and photography prints from Etem Visuals. Stunning artwork inspired by nature, travel, and timeless elegance. |
| Website | etemvisuals.com |
| City | Diemen |
| Country | Netherlands |
| info@etemvisuals.com | |
| Contact page | https://etemvisuals.com/contact |
| Order link | https://etemvisuals.com/collections |
| Languages | English |
| Web shop | Web shop on Shopify: 113 products, €30.90–€79.90 |
| Currency | EUR |
| What they sell | Netherlands, Vertical - Portrait Format, Amsterdam, Golden Hour, Horizontal - Landscape Format, Bird's-Eye, Blue Hour, Tulips, Christmas, Newest Products, Autumn, France, Turkey, Winter, Workshops, Belgium, Spain, Germany, England, Guides, Italy, Slovenia, Volume I — Golden Hours |
| Number of products | 113 |
| Product prices | €30.90–€79.90 |
| Last product update | 21 November 2026 |
| Ships to | Worldwide |
| Free shipping from | €150 |
| Shipping information | https://etemvisuals.com/policies/shipping-policy |
| Returns information | https://etemvisuals.com/policies/refund-policy |
| Social profiles | Instagram · LinkedIn · TikTok · YouTube · Facebook |
| Logo | https://etemvisuals.com/cdn/shop/files/Logo_horizontal_dark_097df9b6-6f67-4860-8403-8a9eb59ddb36.png?v=1790934540&width=2000 |
| Image | http://etemvisuals.com/cdn/shop/files/Logo_vertical_dark.png?v=1733932090&width=2048 |
About
Based in Amsterdam, Etem Uyar is a Fine Art Photographer dedicated to capturing the Netherlands' most fleeting moments and beyond. Specialising in atmospheric landscape and aerial photography, Etem’s work goes beyond documentation, it is a pursuit of "The Golden Hour", finding the precise moment when light transforms a familiar city into something ethereal His perspective has gained international recognition, with features in The Rijksmuseum, Forbes Travel Guide, Sony Alpha, and Beautiful Destinations. Whether it is the tranquil mist over a tulip field or the waking energy of an Amsterdam canal, his images invite viewers to pause and find stillness in a chaotic world.
Prices
| Free Shipping on Orders Over | €150 |
|---|---|
| Sale price | From €39,90 |
Frequently asked questions
- Shop by Collections
- Newest ProductsBest Selling ProductsAmsterdamAutumnBird's-EyeBlue HourChristmasGolden HourTulipsWinterHorizontal - Landscape FormatVertical - Portrait Format
- Shop by Countries
- NetherlandsBelgiumEnglandFranceGermanyItalySloveniaSpainTurkey
- Availability
- In stock only
- Price
- € to €
Features
- Free shipping
What they sell
Web shop on Shopify: 113 products, €30.90–€79.90. Sells: Netherlands, Vertical - Portrait Format, Amsterdam, Golden Hour, Horizontal - Landscape Format, Bird's-Eye, Blue Hour, Tulips, Christmas, Newest Products, Autumn, France, Turkey, Winter, Workshops, Belgium, Spain, Germany, England, Guides, Italy, Slovenia, Volume I — Golden Hours.
- Golden Sunrise in Damrak | Amsterdam: €39.90–€499.90 (in stock) · image
- Tulip Mania | Netherlands: €39.90–€499.90 (in stock) · image
- The Dancing Houses | Amsterdam: €39.90–€499.90 (in stock) · image
- Blue Hour in Brugge | Belgium: €39.90–€499.90 (in stock) · image
- Golden Hour in Brugge | Belgium: €39.90–€499.90 (in stock) · image
- Belgian Facades - Brugge | Belgium: €39.90–€499.90 (in stock) · image
- Golden Sunrise over Bruges | Belgium: €39.90–€499.90 (in stock) · image
- Endless Pink Tulips | Netherlands: €39.90–€499.90 (in stock) · image
- Dreamy Pink Tulips - 2025 | Netherlands: €39.90–€499.90 (in stock) · image
- Amsterdam Photography Map – Sunrise, Sunset & Drone Locations Across The Netherlands: €30.90 (in stock) · image
- Circles of The Light | Amsterdam: €39.90–€499.90 (in stock) · image
- Golden Hour Calmness at Brouwersgracht | Amsterdam: €39.90–€499.90 (in stock) · image
Verification
Unclaimed · Not verified by owner. Nobody has claimed this listing yet, so no fact has been confirmed by the business itself. Verification state: unclaimed.
Key facts on this card: 9 of 11; missing: Location or service area, Opening hours. AI-ready (at least 8 of 11 key facts filled in).
Is this your business? Claim this listing (free: prove you control the website, and the badge changes to “Verified by owner”). What claiming means.
Where these facts come from
Read from etemvisuals.com. Last checked 21 November 2026 (21 h ago); last changed 21 h ago; listed since 21 November 2026. Every listing is re-checked about every 7 days.
| Fact | Found in | Page |
|---|---|---|
| Name | structured data | / |
| Summary | page metadata | / |
| About | page text | /pages/about-me |
| page text | /collections/amsterdam | |
| Prices | page text | /, /pages/contact, /pages/about-me, /collections/newest-products, /collections/best-selling-products, /collections/amsterdam |
| FAQs | page text | /, /pages/contact, /pages/about-me, /collections/newest-products, /collections/best-selling-products, /collections/amsterdam |
| Features | page text | /, /pages/contact, /pages/about-me, /collections/newest-products, /collections/best-selling-products, /collections/amsterdam |
| Languages | page metadata | /, /pages/contact, /pages/about-me, /collections/newest-products, /collections/best-selling-products, /collections/amsterdam |
| Logo | structured data | / |
| Image | page metadata | / |
| Social profiles | structured data | /, /pages/contact, /pages/about-me, /collections/newest-products, /collections/best-selling-products, /collections/amsterdam |
| Order link | page text | / |
| Contact page | page text | / |
| Free shipping from | page text | / |
| Shipping information | page text | / |
| Returns information | page text | / |
| Category | page text | / |
| Web shop | page metadata | / |
| Shop platform | page metadata | / |
| Currency | shop platform data | /products.json |
| Shop status | shop platform data | /products.json |
| Number of products | shop platform data | /products.json |
| Country | shop platform data | /meta.json |
| City | shop platform data | /meta.json |
| Ships to | shop platform data | /meta.json |
| Last product update | shop platform data | /products.json |
| Product prices | shop platform data | /products.json |
| What they sell | shop platform data | /products.json |
Recent checks
- 21 h ago: Added to the directory
Links
- Markdown fact card · JSON fact card (every fact with its source) · llms.txt · API · products API · documentation, OpenAPI and the MCP server
- Report this listing · Ask for removal
How to use this site as an agent
| This page as Markdown | https://aifindme.com/b/etem-visuals.md (or send Accept: text/markdown to this address) |
|---|---|
| This page as JSON | https://aifindme.com/b/etem-visuals.json (or Accept: application/json) |
| This page as llms.txt | https://aifindme.com/b/etem-visuals/llms.txt |
| This page through the API | https://aifindme.com/api/v1/businesses/etem-visuals |
| Start here | https://aifindme.com/agents: what a fact card guarantees, the three ways to query, rules and rate limits, freshness, how to add or correct a business. Long form: https://aifindme.com/for-ai-agents |
| Search API | GET https://aifindme.com/api/v1/businesses?q=…&category=…&city=…&kind=shop&verified=1&open=now · OpenAPI · documentation |
| MCP server | POST https://aifindme.com/mcp (Streamable HTTP, no key): search_businesses, get_business, get_products, list_new_listings, list_categories, list_cities |
| Directory index | https://aifindme.com/llms.txt: every category and city with counts, and the latest listings · https://aifindme.com/llms-full.txt: one compact entry per listing |
| Agent skill | https://aifindme.com/skills/aifindme/SKILL.md: when and how to use this directory and how to cite it (Agent Skills format) |
| Views | Add ?view=ai or ?view=human to any address. Both carry the same facts and links; only the presentation differs. |