hifisoundgear in Huntley
Shops & Retail in Huntley · Web shop on Shopify · Unclaimed · Not verified by owner · facts last checked 17 November 2026 · read from hifisoundgear.com.
Facts
| Name | hifisoundgear |
|---|---|
| Category | Shops & Retail |
| Summary | Shop online at HiFiSoundGear for a quality selection of audio gear including amplifiers, digital-to-analog converters, headphones, and in-ear monitors. Enjoy free shipping, easy returns, and our price match guarantee. |
| Website | hifisoundgear.com |
| Address | Mail: 607 Squaw Creek Rd Huntley, MT 59037 |
| City | Huntley |
| Region | Montana |
| Country | United States |
| Map location | Map |
| Opening hours | 7 AM - 5 PM, Monday-Friday, Mountain Time (UTC-6) |
| Phone | +1 888-926-8024 |
| info@hifisoundgear.com | |
| Contact page | https://hifisoundgear.com/pages/contact-us |
| Menu link | https://hifisoundgear.com/ |
| Payment methods | Cash |
| Languages | English |
| Web shop | Web shop on Shopify: 255 products, $27.95–$46,124.95 |
| Currency | USD |
| What they sell | Headphones, Audiophile Headphones, Bundles, Everyday Headphones, 64Audio In-Ear Monitors, HIFIMAN, DAC/Amps, Balanced Headphones, Headphones for $250-$500, Closed-Back Headphones, Dan Clark Audio Headphones, Amplifiers, Gaming Headphones, Desktop DAC/Amps, Fostex, FiR Audio In-Ear Monitors, Bluetooth IEM Bundles, Custom In-Ear Monitors, Accessories, Cables, Headphones for $1000-$2000, Fostex Headphones, Headphones + DAC/Amp Bundles, Headphones for $500-$1000, AV Receivers, Commuting and Travel Headphones, Headphones for $2000+, Bass-Heavy Headphones, Headphones with a Microphone, EarMen |
| Number of products | 255 |
| Product prices | $27.95–$46,124.95 |
| Last product update | 17 November 2026 |
| Ships to | United States |
| Delivery time | 3 business days |
| Return period | 365 days |
| Shipping information | https://hifisoundgear.com/pages/shipping |
| Returns information | https://hifisoundgear.com/pages/about-us |
| Social profiles | Facebook · X · LinkedIn · Pinterest · Instagram · YouTube |
| Image | https://hifisoundgear.com/cdn/shop/files/HFSG-Icon-Black_e7c70cd7-c1ca-4b8b-b3ea-5552b574c2e7_1200x1200.png?v=1694048355 |
About
We started this journey as a couple of passionate audio enthusiasts in Colorado, dedicated to making your online gear shopping experience a breeze. Today, that exact same passion lives on under HiFiSoundGear's new owner, Rianna! Operating out of our new home in Montana, Rianna is committed to keeping the same familiar, expert-backed service and community spirit alive. Whether you're a long-time customer or just discovering us, we're so glad you're here. Welcome to the family! Buying audio equipment online presents unique challenges. Unlike many other products, audio gear is highly subjective – what sounds amazing to one person might not impress another.
Services
- Master Tuned by Steve Levine for Authentic Studio Sound
- Burr-Brown DAC & Precision Circuitry for Cleaner Audio
- High Power Output for Driving Heavy-Duty Headphones
- JVCKENWOOD K2HD Tech for Restoring Lost Digital Details
- Lossless Bluetooth & Multi-Input Support for Easy Connectivity
- Easy Touch Controls & Smart Power for Effortless Everyday Use
- iDSD GR2 MT Specs
- Shipping ▲
- 30 Day Returns ▲
- Why Buy From Us? ▲
Prices
| DUMMER 2m 1/4in + 3.5mm | €830,95 |
|---|---|
| DUMMER 2m XLR | €830,95 |
| VIVO Upgrade 2m 1/4in | €940,95 |
| DUMMER 2m 4.4mm | €830,95 |
| VIVO 3m 1/4in | €940,95 |
| VIVO 2m 4-pin XLR | €940,95 |
| VIVO 3m 4-pin XLR | €968,95 |
| VIVO 1.1m 2.5mm | €940,95 |
| VIVO 2m 2.5mm | €940,95 |
| VIVO 1.1m 3.5mm | €940,95 |
| VIVO 2m 3.5mm | €940,95 |
| VIVO 1.1m 4.4mm | €940,95 |
| VIVO 2m 4.4mm | €940,95 |
| iFi Audio iDSD GR 2 MT Portable DAC and Headphone Amp | €644.95 |
| Noble Audio FoKus Prestige | €552,95 |
| Noble Audio FoKus Prestige Encore | €644,95 |
| Noble Audio FoKus Amadeus | €295,95 |
| Noble Audio Osprey | €183,95 |
| Sivga Que IEM | €64,95 |
| Noble Audio Knight IEM | €258,95 |
| Noble Audio Kronos IEM | €4.151,95 |
| HIFIMAN Svanar Wireless LE | €72,95 |
| Noble Audio FoKus Apollo Headphone | €598,95 |
| HIFIMAN Edition XS Headphone | €192,95 |
| from | €1.013,95 |
| Noble Audio FoKus Artemis Headphone | €829,95 |
| HIFIMAN Ananda Stealth Headphone | €257,95 |
| Sendy Audio Apollo Pro Headphone | €414,95 |
| Sendy Audio Egret Headphone | €737,95 |
| HIFIMAN Arya Organic Headphone | €709,95 |
| HIFIMAN Ananda Nano Headphone | €294,95 |
| HIFIMAN Sundara Headphone | €165,95 |
Features
- Free shipping
What they sell
Web shop on Shopify: 255 products, $27.95–$46,124.95. Sells: Headphones, Audiophile Headphones, Bundles, Everyday Headphones, 64Audio In-Ear Monitors, HIFIMAN, DAC/Amps, Balanced Headphones, Headphones for $250-$500, Closed-Back Headphones, Dan Clark Audio Headphones, Amplifiers, Gaming Headphones, Desktop DAC/Amps, Fostex, FiR Audio In-Ear Monitors, Bluetooth IEM Bundles, Custom In-Ear Monitors, Accessories, Cables, Headphones for $1000-$2000, Fostex Headphones, Headphones + DAC/Amp Bundles, Headphones for $500-$1000, AV Receivers, Commuting and Travel Headphones, Headphones for $2000+, Bass-Heavy Headphones, Headphones with a Microphone, EarMen.
- Noble Audio Astrid Wireless Earbuds: $497.95 (in stock) · image
- HIFIMAN Shangri-La Sr Electrostatic System: $46,124.95 (in stock) · image
- HIFIMAN Shangri-La Jr Electrostatic System: $7,380.95 (in stock) · image
- HIFIMAN Jade II Electrostatic Headphone System: $1,568.95 (in stock) · image
- HIFIMAN Shangri-La Sr Electrostatic Amplifier: $29,519.95 (in stock) · image
- HIFIMAN Serenade Jr Headphone Amp/DAC: $598.95 (in stock) · image
- HIFIMAN Svanar Wireless 2 TWS In-Ear Monitor: $275.95 (in stock) · image
- HIFIMAN HE1000 WiFi Streaming Planar Headphone: $2,489.95 (in stock) · image
- HIFIMAN Arya WiFi Streaming Planar Headphone: $1,336.95 (in stock) · image
- HIFIMAN HE6 Remastered Headphone: $1,751.95 (in stock) · image
- HIFIMAN Audivina LE Headphone: $368.95 (in stock) · image
- HIFIMAN Serenade WiFi Headphone Amp/DAC: $921.95 (in stock) · image
Verification
Unclaimed · Not verified by owner. Nobody has claimed this listing yet, so no fact has been confirmed by the business itself. Verification state: unclaimed.
Key facts on this card: 10 of 11; missing: FAQs. AI-ready (at least 8 of 11 key facts filled in).
Is this your business? Claim this listing (free: prove you control the website, and the badge changes to “Verified by owner”). What claiming means.
Where these facts come from
Read from hifisoundgear.com. Last checked 17 November 2026 (6 days ago); last changed 6 days ago; listed since 17 November 2026. Every listing is re-checked about every 7 days.
| Fact | Found in | Page |
|---|---|---|
| Name | page metadata | / |
| Summary | page metadata | / |
| About | page text | /pages/about-us |
| Address | page text | / |
| Phone | page text | / |
| page text | / | |
| Opening hours | page text | /pages/contact-us |
| Services | page text | /products/ifi-audio-idsd-gr-2-mt-portable-dac-and-headphone-amp |
| Prices | structured data | /, /products/ifi-audio-idsd-gr-2-mt-portable-dac-and-headphone-amp, /collections/in-ear-monitors, /collections/headphones |
| Features | page text | /, /pages/contact-us, /pages/about-us, /products/ifi-audio-idsd-gr-2-mt-portable-dac-and-headphone-amp, /pages/terms-of-service, /pages/shipping, /pages/30-day-returns |
| Payment methods | page text | /pages/30-day-returns |
| Languages | page metadata | /, /pages/contact-us, /pages/about-us, /products/ifi-audio-idsd-gr-2-mt-portable-dac-and-headphone-amp, /pages/terms-of-service, /pages/shipping, /pages/30-day-returns, /collections/in-ear-monitors, /collections/headphones |
| Image | page metadata | / |
| Social profiles | page text | /, /pages/contact-us, /pages/about-us, /products/ifi-audio-idsd-gr-2-mt-portable-dac-and-headphone-amp, /pages/terms-of-service, /pages/shipping, /pages/30-day-returns |
| Menu link | page text | / |
| Contact page | page text | / |
| Delivery time | page text | /products/ifi-audio-idsd-gr-2-mt-portable-dac-and-headphone-amp |
| Return period | page text | / |
| Shipping information | page text | / |
| Returns information | page text | / |
| Category | page text | / |
| Web shop | page metadata | / |
| Shop platform | page metadata | / |
| Currency | shop platform data | /products.json |
| Shop status | shop platform data | /products.json |
| Number of products | shop platform data | /products.json |
| Country | shop platform data | /meta.json |
| City | shop platform data | /meta.json |
| Region | shop platform data | /meta.json |
| Ships to | shop platform data | /meta.json |
| Last product update | shop platform data | /products.json |
| Product prices | shop platform data | /products.json |
| What they sell | shop platform data | /products.json |
Recent checks
- 6 days ago: Added to the directory
Links
- Markdown fact card · JSON fact card (every fact with its source) · llms.txt · API · products API · documentation, OpenAPI and the MCP server
- Report this listing · Ask for removal
How to use this site as an agent
| This page as Markdown | https://aifindme.com/b/hifisoundgear.md (or send Accept: text/markdown to this address) |
|---|---|
| This page as JSON | https://aifindme.com/b/hifisoundgear.json (or Accept: application/json) |
| This page as llms.txt | https://aifindme.com/b/hifisoundgear/llms.txt |
| This page through the API | https://aifindme.com/api/v1/businesses/hifisoundgear |
| Start here | https://aifindme.com/agents: what a fact card guarantees, the three ways to query, rules and rate limits, freshness, how to add or correct a business. Long form: https://aifindme.com/for-ai-agents |
| Search API | GET https://aifindme.com/api/v1/businesses?q=…&category=…&city=…&kind=shop&verified=1&open=now · OpenAPI · documentation |
| MCP server | POST https://aifindme.com/mcp (Streamable HTTP, no key): search_businesses, get_business, get_products, list_new_listings, list_categories, list_cities |
| Directory index | https://aifindme.com/llms.txt: every category and city with counts, and the latest listings · https://aifindme.com/llms-full.txt: one compact entry per listing |
| Agent skill | https://aifindme.com/skills/aifindme/SKILL.md: when and how to use this directory and how to cite it (Agent Skills format) |
| Views | Add ?view=ai or ?view=human to any address. Both carry the same facts and links; only the presentation differs. |