PC ENTER SERVICE in Helmond
Shops & Retail in Helmond · Web shop on WooCommerce · Unclaimed · Not verified by owner · facts last checked 22 November 2026 · read from pc-enter.nl.
Facts
| Name | PC ENTER SERVICE |
|---|---|
| Category | Shops & Retail |
| Summary | No cure = no pay Bekijk onze diensten Al vanaf 99€ Bekijk onze aanbod Bekijk onze aanbod Array Bekijk onze aanbod van Bekijk onze aanbod LEGO Dit is geen… |
| Website | pc-enter.nl |
| Address | Heistraat 56, 5701 HP Helmond |
| City | Helmond |
| Country | Netherlands |
| Map location | Map |
| service@pc-enter.nl | |
| Contact page | https://pc-enter.nl/contact-us/ |
| Menu link | https://pc-enter.nl/ |
| Payment methods | iDEAL |
| Languages | Dutch, Polish, English |
| Web shop | Web shop on WooCommerce: 969 products, €14–€2,489 |
| Currency | EUR |
| What they sell | Muizen, Componenten, Laptops, Laptops & Desktops, HDD, Muismat, Laptop onderdelen, Koeling, Koelpasta en pads, Keuken, Huishouden & wonen, Adapters, Laptop behuizingen, Nintendo Switch, Kleine keukenapparatuur, Bottom Cover, Grote keukenapparatuur, Inbouw vaatwassers, Airfryers, Back Cover, Contactgrills & tosti-ijzers, Desktops, Hogedrukreinigers, Inbouw Ovens, LCD Bezel, Netwerk, Abonamenty, Beeld & Geluid, Beveiligde Externe Harde Schijven, Bewakingscamera’s |
| Number of products | 969 |
| Product prices | €14–€2,489 |
| Return period | 14 days |
| Shipping information | https://pc-enter.nl/ |
| Returns information | https://pc-enter.nl/terugbetalen_retournering/ |
| Social profiles | |
| Logo | https://pc-enter.nl/wp-content/uploads/2021/10/hitek-logo-dark-15-300x92-1.png |
| Image | https://pc-enter.nl/wp-content/uploads/2021/11/Bez-nazwy-1-1.png |
About
Wij zijn al meer dan 10 jaar actief op de markt van computerhardware reparaties en verkoop. We hebben uitgebreide ervaring in de configuratie en verkoop van computerhardware en -software. Wij verkopen computerapparatuur, nieuwe ne gebruikte laptops en computers. Wij helpen u bij het kiezen en adviseren van technische oplossingen die een compromis vormen tussen lage prijs en hoge kwaliteit. Wij verkopen zowel goedkope kantoorcomputers als zeer geavanceerde machines voor zeer veeleisende toepassingen zoals videobewerking, videogames. Elk van onze klanten kan rekenen op professionele hulp bij het oplossen van problemen die zich voordoen tijdens het gebruik van de apparatuur.
Prices
| / | € 0,00 |
|---|---|
| Al vanaf | 99€ |
| Asus Vivobook 15 X1504MA | 15.6'' Full HD IPS | Intel Core 3 304 | 8GB DDR5 | 25 | €589 |
| Asus Vivobook 15 X1504MA | 15.6" Full HD IPS | Intel Core 3 304 | 8GB DDR5 | 256 | €644 |
| Asus Vivobook 15 X1504MA | 15.6'' Full HD IPS | Intel Core 5 320 | 8GB DDR5 | 51 | €658 |
Features
- Wi-Fi
What they sell
Web shop on WooCommerce: 969 products, €14–€2,489. Sells: Muizen, Componenten, Laptops, Laptops & Desktops, HDD, Muismat, Laptop onderdelen, Koeling, Koelpasta en pads, Keuken, Huishouden & wonen, Adapters, Laptop behuizingen, Nintendo Switch, Kleine keukenapparatuur, Bottom Cover, Grote keukenapparatuur, Inbouw vaatwassers, Airfryers, Back Cover, Contactgrills & tosti-ijzers, Desktops, Hogedrukreinigers, Inbouw Ovens, LCD Bezel, Netwerk, Abonamenty, Beeld & Geluid, Beveiligde Externe Harde Schijven, Bewakingscamera’s.
- Lenovo Tab One | 8.7″ HD IPS | 4GB RAM | 64GB Opslag | Luna Grijs: €150 (in stock) · image
- Asus Vivobook 15 X1504MA | 15.6” Full HD IPS | Intel Core 3 304 | 8GB DDR5 | 256GB SSD | W11 Pro: €589 (in stock) · image
- Asus Vivobook 15 X1504MA | 15.6″ Full HD IPS | Intel Core 3 304 | 8GB DDR5 | 256GB SSD | W11 Pro: €644 (in stock) · image
- Asus Vivobook 15 X1504MA | 15.6” Full HD IPS | Intel Core 5 320 | 8GB DDR5 | 512GB SSD | W11 Pro: €658 (in stock) · image
- Samsung Galaxy Tab A11+ | 11″ 90Hz | 6GB RAM | 128GB | Wi-Fi | Zilver: €312 (in stock) · image
- ASUS ExpertBook P1 | 14″ Full HD IPS | Intel Core 5 210H | 16GB DDR5 | 512GB SSD | W11 Pro: €839 (in stock) · image
- LG OLED evo C6 | 55″ 4K OLED | 120Hz | Dolby Vision | Smart TV: €1,465 (in stock) · image
- HP EliteBook 840 G7 | 14″ Full HD IPS | Intel Core i5-10210U | 16GB RAM | 256GB SSD | Windows 11 Professional | REFURBISHED SILVER: €401 (in stock) · image
- HP EliteBook 840 G7 | 14″ Full HD IPS | Intel Core i5-10210U | 16GB DDR4 | 512GB SSD | W11 Pro | REFURBISHED: €519 (in stock) · image
- HP Laptop 15-fd0234nw | 15.6″ Full HD | Intel Core i3-1215U | 8GB DDR4 | 256GB SSD | W11 Pro: €561 (in stock) · image
- ASUS ExpertBook B1 | 14″ Full HD IPS | Intel Core 5 210H | 16GB DDR5 | 512GB SSD | W11 Pro: €825 (in stock) · image
- Lenovo V15 G5 | 15.6” Full HD IPS | Intel Core i3-1315U | 8GB DDR5 | 256GB SSD | W11 Pro: €644 (in stock) · image
Verification
Unclaimed · Not verified by owner. Nobody has claimed this listing yet, so no fact has been confirmed by the business itself. Verification state: unclaimed.
Key facts on this card: 9 of 11; missing: Opening hours, FAQs. AI-ready (at least 8 of 11 key facts filled in).
Is this your business? Claim this listing (free: prove you control the website, and the badge changes to “Verified by owner”). What claiming means.
Where these facts come from
Read from pc-enter.nl. Last checked 22 November 2026 (9 h ago); last changed 9 h ago; listed since 22 November 2026. Every listing is re-checked about every 7 days.
| Fact | Found in | Page |
|---|---|---|
| Name | structured data | / |
| Summary | page metadata | / |
| About | page text | /about-us/ |
| Address | page text | / |
| City | page text | / |
| page text | / | |
| Prices | structured data | /, /contact-us/, /product-categorie/keuken/kleine-keukenapparatuur/contactgrills-tosti-ijzers/, /about-us/, /terms-and-conditions/, /terugbetalen_retournering/, /product/asus-vivobook-15-x1504ma-15-6-full-hd-ips-intel-core-3-304-8gb-ddr5-256gb-ssd-w11-pro-2/, /product/asus-vivobook-15-x1504ma-15-6-full-hd-ips-intel-core-3-304-8gb-ddr5-256gb-ssd-w11-pro/, /product/asus-vivobook-15-x1504ma-15-6-full-hd-ips-intel-core-5-320-8gb-ddr5-512gb-ssd-w11-pro/ |
| Features | page text | /, /contact-us/, /product-categorie/keuken/kleine-keukenapparatuur/contactgrills-tosti-ijzers/, /about-us/, /terms-and-conditions/, /terugbetalen_retournering/, /product/asus-vivobook-15-x1504ma-15-6-full-hd-ips-intel-core-3-304-8gb-ddr5-256gb-ssd-w11-pro-2/, /product/asus-vivobook-15-x1504ma-15-6-full-hd-ips-intel-core-3-304-8gb-ddr5-256gb-ssd-w11-pro/, /product/asus-vivobook-15-x1504ma-15-6-full-hd-ips-intel-core-5-320-8gb-ddr5-512gb-ssd-w11-pro/ |
| Payment methods | page text | /product/asus-vivobook-15-x1504ma-15-6-full-hd-ips-intel-core-3-304-8gb-ddr5-256gb-ssd-w11-pro-2/, /product/asus-vivobook-15-x1504ma-15-6-full-hd-ips-intel-core-3-304-8gb-ddr5-256gb-ssd-w11-pro/, /product/asus-vivobook-15-x1504ma-15-6-full-hd-ips-intel-core-5-320-8gb-ddr5-512gb-ssd-w11-pro/ |
| Languages | page metadata | /, /contact-us/, /product-categorie/keuken/kleine-keukenapparatuur/contactgrills-tosti-ijzers/, /about-us/, /terms-and-conditions/, /terugbetalen_retournering/, /product/asus-vivobook-15-x1504ma-15-6-full-hd-ips-intel-core-3-304-8gb-ddr5-256gb-ssd-w11-pro-2/, /product/asus-vivobook-15-x1504ma-15-6-full-hd-ips-intel-core-3-304-8gb-ddr5-256gb-ssd-w11-pro/, /product/asus-vivobook-15-x1504ma-15-6-full-hd-ips-intel-core-5-320-8gb-ddr5-512gb-ssd-w11-pro/ |
| Logo | structured data | / |
| Image | page metadata | / |
| Social profiles | structured data | / |
| Menu link | page text | / |
| Contact page | page text | / |
| Return period | page text | / |
| Shipping information | page text | / |
| Returns information | page text | / |
| Category | page text | / |
| Web shop | page metadata | / |
| Shop platform | page metadata | / |
| Shop status | shop platform data | /wp-json/wc/store/v1/products |
| Number of products | shop platform data | /wp-json/wc/store/v1/products |
| Product prices | shop platform data | /wp-json/wc/store/v1/products |
| Currency | shop platform data | /wp-json/wc/store/v1/products |
| What they sell | shop platform data | /wp-json/wc/store/v1/products |
| Country | page text | / |
Recent checks
- 9 h ago: Added to the directory
Links
- Markdown fact card · JSON fact card (every fact with its source) · llms.txt · API · products API · documentation, OpenAPI and the MCP server
- Report this listing · Ask for removal
How to use this site as an agent
| This page as Markdown | https://aifindme.com/b/pc-enter-service.md (or send Accept: text/markdown to this address) |
|---|---|
| This page as JSON | https://aifindme.com/b/pc-enter-service.json (or Accept: application/json) |
| This page as llms.txt | https://aifindme.com/b/pc-enter-service/llms.txt |
| This page through the API | https://aifindme.com/api/v1/businesses/pc-enter-service |
| Start here | https://aifindme.com/agents: what a fact card guarantees, the three ways to query, rules and rate limits, freshness, how to add or correct a business. Long form: https://aifindme.com/for-ai-agents |
| Search API | GET https://aifindme.com/api/v1/businesses?q=…&category=…&city=…&kind=shop&verified=1&open=now · OpenAPI · documentation |
| MCP server | POST https://aifindme.com/mcp (Streamable HTTP, no key): search_businesses, get_business, get_products, list_new_listings, list_categories, list_cities |
| Directory index | https://aifindme.com/llms.txt: every category and city with counts, and the latest listings · https://aifindme.com/llms-full.txt: one compact entry per listing |
| Agent skill | https://aifindme.com/skills/aifindme/SKILL.md: when and how to use this directory and how to cite it (Agent Skills format) |
| Views | Add ?view=ai or ?view=human to any address. Both carry the same facts and links; only the presentation differs. |