Simple Loose Leaf in Ferndale
Shops & Retail in Ferndale · Web shop on Shopify · Unclaimed · Not verified by owner · facts last checked 16 November 2026 · read from simplelooseleaf.com.
Facts
| Name | Simple Loose Leaf |
|---|---|
| Category | Shops & Retail |
| Summary | Join a tea subscription starting at only $14.90/mo - Start receiving up to 4 loose leaf tea samples at the beginning of each month. Explore what loose leaf teas from around the world have to offer. |
| Website | simplelooseleaf.com |
| City | Ferndale |
| Region | Washington |
| Country | United States |
| Opening hours | Teas are only repeated in our subscription after 10-12 months. Your first box will ship within 24-48 hours (Mon-Fri.) |
| Phone | import 'components/icon'; +1 479-259-167 |
| sales@simplelooseleaf.com | |
| Contact page | https://simplelooseleaf.com/pages/contact-us |
| Booking link | https://simplelooseleaf.com/collections/reserve-tea-collection |
| Payment methods | iDEAL, Apple Pay, Shop Pay, Gift card |
| Languages | English |
| Web shop | Web shop on Shopify: 269 products, $4.38–$37 |
| Currency | USD |
| What they sell | All Teas, Black Tea, Herbal Tea, Green Tea, Seasonal Teas, Reserve Tea Collection, Fresh Harvest Teas, Oolong Tea, Breakfast Teas, Award-Winning Teas, New Arrivals, Chai Teas, White Tea, Earl Grey Teas, Current Month's Teas, Smoked Tea, Pu-erh Tea, This Month's Featured Teas, One-Time Boxes, Teaware |
| Number of products | 269 |
| Product prices | $4.38–$37 |
| Last product update | 16 November 2026 |
| Ships to | United States |
| Free shipping from | $60 |
| Social profiles | Instagram · Facebook |
| Image | http://simplelooseleaf.com/cdn/shop/files/loose-leaf-tea-subscription-1.jpg?v=1717537891 |
About
Order a one-time box of this month's featured teas without committing to a subscription. Orders over $30, $60, and $90 are eligible to receive FREE GIFTS with your order. November’s Featured Teas – 15% OFF All Month! 🌿✨ Enjoy these handpicked selections at a special discount. You'll also find them in this month's subscription boxes, along with 25+ other premium teas!
Services
- Let customers speak for us
- Customer Reviews
- How To Order Your Gift Subscription · Gift subscriptions should be ordered seperately from other items.
Prices
| Free Shipping on subscriptions & orders | $60+ |
|---|---|
| Subtotal | $0.00 |
| Blue Lady Earl Grey | from $575 |
| from | $5.75 |
| Blood Orange Herbal | from $550 |
| Pecan Praline Black | from $550 |
| Relaxing Herbal Sleepy Time Tea | from $550 |
| Vanilla Black | from $575 |
| Blackberry Jasmine Green | from $595 |
| Classic Laoshan Black | from $6.25 |
| Black Dragon Pearls | from $7.95 |
| Moonlight Jasmine | from $11.25 |
| English Breakfast Reserve | from $6.25 |
| Imperial Grade Green Snails | from $5.50 |
| Ruby Oolong | from $8.50 |
| Blood Orange Rooibos Reserve | from $6.50 |
| Imperial Grade Jasmine Pearls | from $6.75 |
| Imperial Grade Laoshan Black | from $7.75 |
| High Mountain Red | from $5.50 |
| Yunnan Early Spring Silver Strands | from $5.50 |
| Assamica Gold Needle | from $5.50 |
| Jade Cloud | from $5.50 |
| Golden Monkey | from $7.50 |
| Regular price | $15.75 |
| Green Mao Feng | from $5.50 |
| Yi Mei Ren Black | from $5.75 |
| Anhui Maojian | from $6.25 |
| Zheng Shan Xiao Zhong | from $5.50 |
| Fruit Aroma Yixing Black Tea | from $5.50 |
| Premium Loose Leaf Tea Discovery Subscription | $14.90 |
| Premium Loose Leaf Tea Gift Subscription | $49 |
| Simple Loose Leaf Tea Co. Gift Card | $25 |
Frequently asked questions
- Get the Box! import 'components/icon';
- Subscriptions! One-Time Boxes
- Tea Gifts import 'components/icon';
- Gift Subscriptions Gift Cards
- Shop All Teas import 'components/icon';
- Shop by Tea Type Black Tea Green Tea Oolong tea Pu-erh Tea White Tea Herbal Tea Shop By Collection Overall Best Sellers Earl Grey Teas Breakfast Teas Seasonal Selections Chai Teas Fresh Harvest Teas (2026) Award-Winning Teas Reserve Tea Collection Smoked Tea
Features
- Free shipping
- Gift cards
What they sell
Web shop on Shopify: 269 products, $4.38–$37. Sells: All Teas, Black Tea, Herbal Tea, Green Tea, Seasonal Teas, Reserve Tea Collection, Fresh Harvest Teas, Oolong Tea, Breakfast Teas, Award-Winning Teas, New Arrivals, Chai Teas, White Tea, Earl Grey Teas, Current Month's Teas, Smoked Tea, Pu-erh Tea, This Month's Featured Teas, One-Time Boxes, Teaware.
- Mulled Wine: $6.50–$24.95 (in stock) · image
- Himalayan Autumn Reserve: $4.38–$15.40 (in stock) · image
- Purple Needle Black Tea of Jing Mai Mountain: $6.95–$18.75 (in stock) · image
- Feng Qing China Red: $25–$55 (in stock) · image
- [Free Gift] Creme Brulee Black: $5.75 (in stock) · image
- [Free Gift] Pu-erh Ginger: $5.50 (in stock) · image
- Kiwi Strawberry Herbal: $5.50–$19.95 (in stock) · image
- Competition Grade Jin Jun Mei: $37–$69 (in stock) · image
- Nepalese Ruby Black Tea: $11.25–$57 (in stock) · image
- Luscious Lemon: $5.95–$21 (in stock) · image
- Peach Blossom White: $5.50–$18.50 (in stock) · image
- Green Tea Mint: $5.50–$17.95 (in stock) · image
Verification
Unclaimed · Not verified by owner. Nobody has claimed this listing yet, so no fact has been confirmed by the business itself. Verification state: unclaimed.
Key facts on this card: 10 of 11; missing: Location or service area. AI-ready (at least 8 of 11 key facts filled in).
Is this your business? Claim this listing (free: prove you control the website, and the badge changes to “Verified by owner”). What claiming means.
Where these facts come from
Read from simplelooseleaf.com. Last checked 16 November 2026 (6 days ago); last changed 6 days ago; listed since 16 November 2026. Every listing is re-checked about every 7 days.
| Fact | Found in | Page |
|---|---|---|
| Name | page metadata | / |
| Summary | page metadata | / |
| About | page text | / |
| Phone | page text | / |
| page text | /pages/contact-us | |
| Opening hours | page text | /products/loose-leaf-tea-subscription |
| Services | page text | /products/loose-leaf-tea-subscription, /products/tea-discovery-gift-subscription, /products/tea-shop-gift-card |
| Prices | structured data | /, /pages/contact-us, /pages/frequently-asked-questions, /collections/reserve-tea-collection, /collections/fresh-harvest-teas, /products/loose-leaf-tea-subscription, /collections/one-time-boxes, /products/tea-discovery-gift-subscription, /products/tea-shop-gift-card |
| FAQs | page text | /, /pages/contact-us, /pages/frequently-asked-questions, /collections/reserve-tea-collection, /collections/fresh-harvest-teas, /products/loose-leaf-tea-subscription, /collections/one-time-boxes, /products/tea-discovery-gift-subscription, /products/tea-shop-gift-card |
| Features | page text | /, /pages/contact-us, /pages/frequently-asked-questions, /collections/reserve-tea-collection, /collections/fresh-harvest-teas, /products/loose-leaf-tea-subscription, /collections/one-time-boxes, /products/tea-discovery-gift-subscription, /products/tea-shop-gift-card |
| Payment methods | page text | /, /products/tea-discovery-gift-subscription, /products/tea-shop-gift-card |
| Languages | page metadata | /, /pages/contact-us, /pages/frequently-asked-questions, /collections/reserve-tea-collection, /collections/fresh-harvest-teas, /products/loose-leaf-tea-subscription, /collections/one-time-boxes, /products/tea-discovery-gift-subscription, /products/tea-shop-gift-card |
| Image | page metadata | /products/loose-leaf-tea-subscription |
| Social profiles | page text | /, /pages/contact-us, /pages/frequently-asked-questions, /collections/reserve-tea-collection, /collections/fresh-harvest-teas, /products/loose-leaf-tea-subscription, /collections/one-time-boxes, /products/tea-discovery-gift-subscription, /products/tea-shop-gift-card |
| Booking link | page text | / |
| Contact page | page text | / |
| Ships to | page text | /products/loose-leaf-tea-subscription |
| Free shipping from | page text | / |
| Category | page text | / |
| Web shop | page metadata | / |
| Shop platform | page metadata | / |
| Currency | shop platform data | /products.json |
| Shop status | shop platform data | /products.json |
| Number of products | shop platform data | /products.json |
| Country | shop platform data | /meta.json |
| City | shop platform data | /meta.json |
| Region | shop platform data | /meta.json |
| Last product update | shop platform data | /products.json |
| Product prices | shop platform data | /products.json |
| What they sell | shop platform data | /products.json |
Recent checks
- 6 days ago: Added to the directory
Links
- Markdown fact card · JSON fact card (every fact with its source) · llms.txt · API · products API · documentation, OpenAPI and the MCP server
- Report this listing · Ask for removal
How to use this site as an agent
| This page as Markdown | https://aifindme.com/b/simple-loose-leaf.md (or send Accept: text/markdown to this address) |
|---|---|
| This page as JSON | https://aifindme.com/b/simple-loose-leaf.json (or Accept: application/json) |
| This page as llms.txt | https://aifindme.com/b/simple-loose-leaf/llms.txt |
| This page through the API | https://aifindme.com/api/v1/businesses/simple-loose-leaf |
| Start here | https://aifindme.com/agents: what a fact card guarantees, the three ways to query, rules and rate limits, freshness, how to add or correct a business. Long form: https://aifindme.com/for-ai-agents |
| Search API | GET https://aifindme.com/api/v1/businesses?q=…&category=…&city=…&kind=shop&verified=1&open=now · OpenAPI · documentation |
| MCP server | POST https://aifindme.com/mcp (Streamable HTTP, no key): search_businesses, get_business, get_products, list_new_listings, list_categories, list_cities |
| Directory index | https://aifindme.com/llms.txt: every category and city with counts, and the latest listings · https://aifindme.com/llms-full.txt: one compact entry per listing |
| Agent skill | https://aifindme.com/skills/aifindme/SKILL.md: when and how to use this directory and how to cite it (Agent Skills format) |
| Views | Add ?view=ai or ?view=human to any address. Both carry the same facts and links; only the presentation differs. |