Wander Boutique in Collingswood
Shops & Retail in Collingswood · Web shop on Shopify · Unclaimed · Not verified by owner · facts last checked 17 November 2026 · read from wander-boutique.com.
Facts
| Name | Wander Boutique |
|---|---|
| Category | Shops & Retail |
| Summary | Wander Boutique offers unique women's clothing with a boho twist. New arrivals weekly + free shipping on $100+ orders. |
| Website | wander-boutique.com |
| City | Collingswood |
| Region | New Jersey |
| Country | United States |
| Opening hours | Sunday & Monday: Closed Tuesday-Friday: 11am - 6pm Saturday: 10am - 5pm |
| info@wander-boutique.com | |
| Contact page | https://www.wander-boutique.com/pages/contact-us |
| Payment methods | Gift card |
| Languages | English |
| Web shop | Web shop on Shopify: 75 products, $11.99–$88 |
| Currency | USD |
| What they sell | New Arrivals, Tops & Tees, Sweaters & Cardigans, Bottoms, Scarves, Sweaters, Jeans & Denim, Jewelry, Accessories, Graphic Tees, Dresses, Handbags, Hats, Jackets, Belts, Denim, Rompers & Jumpsuits, Kimonos & Ponchos, Sunglasses, Outerwear, Back in Stock, Hair Accessories |
| Number of products | 75 |
| Product prices | $11.99–$88 |
| Last product update | 17 November 2026 |
| Ships to | United States |
| Free shipping from | $50 |
| Shipping information | https://www.wander-boutique.com/collections/new-arrivals |
| Returns information | https://www.wander-boutique.com/pages/returns-exchanges |
| Logo | https://www.wander-boutique.com/cdn/shop/files/Symbol_PNGTransparent.png?v=1613594964&width=180 |
| Image | http://www.wander-boutique.com/cdn/shop/files/IMG_9482.jpg?v=1757536715 |
About
Get the scoop first! Subscribe for early access to sales, events, and new arrivals. Join our mailing list for insider info! This site is protected by hCaptcha and the hCaptcha Privacy Policy and Terms of Service apply. We use cookies and similar technologies to provide the best experience on our website. Refer to our Privacy Policy for more information.
Prices
| Brown Paisley Bandana Scarf | $18.00 |
|---|---|
| Drawstring Barrel-Leg Cargo Pants | $68.00 |
| Checkered Mini Crossbody Bag | $56.00 |
| Striped Mock-Neck Top | $42.00 |
| Wide-Leg Denim Pants | $76.00 |
| Oversized Aviator Sunglasses | $24.00 |
| Ribbed Peplum Sweater Top | $58.00 |
| Color | $49.99 |
| Printed Wide-Leg Slit Pants | $39.99 |
| Pearl Button Knit Cardigan | $44.99 |
| Leopard Scoop Neck Top | $48.00 |
| Mocha Morning Lace Top | $48.00 |
| Elastic Waist Balloon Pants | $66.00 |
| Floral Postcard Graphic Tee | $48.00 |
| Chambray Ruffle Hem Pants | $44.99 |
| Balloon Sleeve Knit Cardigan | $19.99 |
| Be Mine Blush Knit Cardigan | $56.00 |
| Burning Heart Earrings | $24.00 |
| Button Front Knit Vest | $64.00 |
| Cami Maxi Dress | $19.99 |
| Checkered Jacquard Boho Maxi Dress | $39.99 |
| Cloud Heart Hoops | $12.99 |
| Coastal Village Jumpsuit | $56.99 |
| Colorblock Knit Sweater | $19.99 |
| Lightweight Open-Knit Ombre Pullover | $62.00 |
| Lightweight Vibrant Striped Sweater | $48.00 |
| Textured Knit Cardigan | $58.00 |
| Heart Knit V-Neck High-Low Sweater | $58.00 |
| Love Notes Ribbed Stripe Sweater | $19.99 |
| Denim Bomber Jacket | $49.99 |
| Embroidered Detail Oversized Denim Shirt | $68.00 |
| Denim Utility Jacket | $68.00 |
Features
- Free shipping
- Gift cards
What they sell
Web shop on Shopify: 75 products, $11.99–$88. Sells: New Arrivals, Tops & Tees, Sweaters & Cardigans, Bottoms, Scarves, Sweaters, Jeans & Denim, Jewelry, Accessories, Graphic Tees, Dresses, Handbags, Hats, Jackets, Belts, Denim, Rompers & Jumpsuits, Kimonos & Ponchos, Sunglasses, Outerwear, Back in Stock, Hair Accessories.
- Leopard Scoop Neck Top: $48 (in stock) · image
- Ribbed Peplum Sweater Top: $58 (in stock) · image
- Wide-Leg Denim Pants: $76 (in stock) · image
- Chocolate Brown Ribbed Knit Button-Front Sweater Vest: $58 (in stock) · image
- Brown Polka Dot Faux Leather Strap Dress: $78 (in stock) · image
- City Escape Geometric Sunglasses: $24 (in stock) · image
- The Finishing Touch Square Scarf: $11.99 (in stock) · image
- Weekend Escape Straw Hat: $22.99 (in stock) · image
- Garden Party Tie-Front Peplum Top: $26.99 (in stock) · image
- Crochet Lace Garden Midi Skirt: $36.99 (in stock) · image
- Oversized Aviator Sunglasses: $24 (in stock) · image
- Vintage Cassette Tapes Graphic Tank Top: $38 (in stock) · image
Verification
Unclaimed · Not verified by owner. Nobody has claimed this listing yet, so no fact has been confirmed by the business itself. Verification state: unclaimed.
Key facts on this card: 7 of 11; missing: Location or service area, FAQs, Social profiles, Booking, order, menu or pricing link. Not yet AI-ready (fewer than 8 of 11 key facts).
Is this your business? Claim this listing (free: prove you control the website, and the badge changes to “Verified by owner”). What claiming means.
Where these facts come from
Read from wander-boutique.com. Last checked 17 November 2026 (6 days ago); last changed 6 days ago; listed since 17 November 2026. Every listing is re-checked about every 7 days.
| Fact | Found in | Page |
|---|---|---|
| Name | page metadata | / |
| Summary | page metadata | / |
| About | page text | / |
| page text | /pages/returns-exchanges | |
| Opening hours | page text | / |
| Prices | page text | /, /pages/contact-us, /collections/new-arrivals, /pages/returns-exchanges, /pages/shipping-info, /pages/faqs, /collections/all, /collections/sweaters, /collections/denim |
| Features | page text | /, /pages/contact-us, /collections/new-arrivals, /pages/returns-exchanges, /pages/shipping-info, /pages/faqs, /collections/all, /collections/sweaters, /collections/denim |
| Payment methods | page text | /, /collections/all |
| Languages | page metadata | /, /pages/contact-us, /collections/new-arrivals, /pages/returns-exchanges, /pages/shipping-info, /pages/faqs, /collections/all, /collections/sweaters, /collections/denim |
| Logo | page metadata | / |
| Image | page metadata | / |
| Contact page | page text | / |
| Ships to | page text | /pages/shipping-info, /pages/faqs |
| Free shipping from | page text | /pages/shipping-info |
| Shipping information | page text | / |
| Returns information | page text | / |
| Category | page text | / |
| Web shop | page metadata | / |
| Shop platform | page metadata | / |
| Currency | shop platform data | /products.json |
| Shop status | shop platform data | /products.json |
| Number of products | shop platform data | /products.json |
| Country | shop platform data | /meta.json |
| City | shop platform data | /meta.json |
| Region | shop platform data | /meta.json |
| Last product update | shop platform data | /products.json |
| Product prices | shop platform data | /products.json |
| What they sell | shop platform data | /products.json |
Recent checks
- 6 days ago: Added to the directory
Links
- Markdown fact card · JSON fact card (every fact with its source) · llms.txt · API · products API · documentation, OpenAPI and the MCP server
- Report this listing · Ask for removal
How to use this site as an agent
| This page as Markdown | https://aifindme.com/b/wander-boutique.md (or send Accept: text/markdown to this address) |
|---|---|
| This page as JSON | https://aifindme.com/b/wander-boutique.json (or Accept: application/json) |
| This page as llms.txt | https://aifindme.com/b/wander-boutique/llms.txt |
| This page through the API | https://aifindme.com/api/v1/businesses/wander-boutique |
| Start here | https://aifindme.com/agents: what a fact card guarantees, the three ways to query, rules and rate limits, freshness, how to add or correct a business. Long form: https://aifindme.com/for-ai-agents |
| Search API | GET https://aifindme.com/api/v1/businesses?q=…&category=…&city=…&kind=shop&verified=1&open=now · OpenAPI · documentation |
| MCP server | POST https://aifindme.com/mcp (Streamable HTTP, no key): search_businesses, get_business, get_products, list_new_listings, list_categories, list_cities |
| Directory index | https://aifindme.com/llms.txt: every category and city with counts, and the latest listings · https://aifindme.com/llms-full.txt: one compact entry per listing |
| Agent skill | https://aifindme.com/skills/aifindme/SKILL.md: when and how to use this directory and how to cite it (Agent Skills format) |
| Views | Add ?view=ai or ?view=human to any address. Both carry the same facts and links; only the presentation differs. |